| Varnish finish | glossy |
| Frame material | ALUMINIUM LITE |
| Fork | SR SUNTOUR XCT30 |
| Travel | 100mm |
| Rear shock | NO |
| Rear shock absorber | NO |
Drive
| Front derailleur | SHIMANO ALTUS M2020 |
| Rear derailleur | SHIMANO ALTUS M2000 |
| Shifters | SHIMANO ALTUS M2010 |
| Crankset | PROWHEEL RAID-501 |
| Chain rings | 36-22T/175MM |
| Cassette | SHIMANO HG200-9 |
| Casette/Freewheel range | 11-36T |
| Speeds | 18 |
| Bottom bracket | FP-B902 |
| Chain | SHIMANO HG53 |
Wheels
| Front hub | MT200 |
| Rear hub | MT200-B |
| Tires | SCHWALBE SMART SAM 29×2.25 |
| Rims | KROSS |
Brakes
| FRONT BRAKE | JAK-Y2 NUTT |
| REAR BRAKE | JAK-Y2 NUTT |
| BRAKE LEVERS | JAK-Y2 NUTT |
| BRAKE DISCS | SHIMANO (180) |
Components
| Handlebar | S, M – ALU 700 mm / 31,8, L, XL, XXL – 720 mm / 31,8 |
| Stem | S, M, L – ALU 70 mm / 31,8 / 7°, XL, XXL – 80 mm / 31,8 / 7° |
| Saddle | SELLE ROYAL |
| SADDLE BRACKET | ALUMINIUM 27,2×350 |
| Headset | FP-H816 O1-1/8″ |
| Holds | KROSS SCALE |
| Pedals | FP-917N |
E-bike System
| ENGINE | NO |
| BATTERY | NO |
| DISPLAY | NO |
Physical
S – 14,05 kg, M – 14,05 kg, L – 14,15 kg, XL – 14,15 kg, XXL – 14,26 kg
| Weight |


























Recensioni
Ancora non ci sono recensioni.